|
Ready in few minutes for every ocassion!
|
In 1997 Dobrogea launched the production of frozen bakery and pastry dough and products, using exclusive freezing technologies and high performance equipments which provides with constant and top quality to the end products. Dobrogea offer, highly based on the principles of healthy nutrition, comprises frozen and pre-baked bakery and pastry products for retail but also for B2B sector. The presentation and packaging sizes are adapted to each market segment and are two of the multiple advantages of the "Fresh" frozen products from Dobrogea Grup, such as: fast preparation, high flexibility, savoury taste, inviting appearance, balanced nutritional value and guaranteed quality.
|
Industrial
Ready baked frozen products
| Specification | Weight/ pack (kg) |
No. packs /box | No. boxes /pallet | Validity term (days) |
| Snail pastry with vanilla cream | 0.030 | 100 | 30 | 30 |
Prebaked frozen specialties
| Specification | Weight/ pack (kg) |
No. packs /box | No. boxes /pallet | Validity term (days) |
| Corola specialty | 0.080 | 100 | 25 | 30 |
| Frozen pistols | 0.070 | 150 | 25 | 30 |
Frozen leaven bread and specialties
| Specification | Weight/ pack (kg) |
No. packs /box | No. boxes /pallet | Validity term (days) |
| Graham rolls | 0.100 | 100 | 30 | 30 |
| Baguette total | 0.240 | 36 | 20 | 30 |
| Dark bread with cereals | 0.300 | 24 | 25 | 30 |
| Bread Super Fresh | 0.250 | 16 | 30 | 30 |
| French baguette | 0.240 | 36 | 20 | 30 |
| Graham rolls | 0.050 | 50 | 25 | 30 |
| Rolls with rye | 0.050 | 80 | 25 | 30 |
| Bread with lemon | 0.180 | 60 | 30 | 30 |
| French mini baguette | 0.120 | 40 | 25 | 30 |
| Cinnamon roll | 0.100 | 36 | 30 | 30 |
Retail
Frozen doughs
| Specification | Weight/ pack (kg) |
No. packs /box | No. boxes /pallet | Validity term (months) |
| Frozen doughs | 1.000 | 10 | 30 | 5 |
| Frozen doughs | 0.500 | 10 | 30 | 5 |
Frozen pastry
| Specification | Weight/ pack (kg) |
No. packs /box | No. boxes /pallet | Validity term (months) |
| Cheese pastry | 0.090 | 80 | 30 | 5 |
| Apple pastry | 0.090 | 60 | 30 | 5 |
| French pastry | 0.090 | 60 | 30 | 5 |
Frozen pies
| Specification | Weight/ pack (kg) |
No. packs /box | No. boxes /pallet | Validity term (months) |
| Cheese pie (Dobrogeana) in aluminum casserole | 1.000 | 5 | 30 | 5 |
| Sweet cheese pie with raisins | 1.000 | 5 | 25 | 5 |
| Pie with cheese and spinach | 0.500 | 20 | 30 | 5 |
| Pie with cheese and leeks | 0.500 | 20 | 30 | 5 |
| Pie with sweet cheese and raisins | 0.500 | 20 | 30 | 5 |
| Pie with white (feta) cheese | 0.500 | 20 | 30 | 5 |
| Pumpkin pie | 0.500 | 20 | 30 | 5 |
| Apple pie | 0.500 | 20 | 30 | 5 |





