|
Dobrogea biscuits... are you craving for something tasty?
|
Dobrogea biscuits are made from the top quality Dobrogea wheat flour, they are nutritionally balanced and they do not contain synthetic additives, their quality being certified by complete analysis carried out in the company laboratories modernly equipped and accredited by RENAR. The main brands of Dobrogea Group biscuits are: Eugenia, Merlin, Digesta, Saltza, Regally and Funky.
|
Eugenia
Dobrogea Group holds the Eugenia brand since 1997. In 2005 Dobrogea re-launched Eugenia as a premium product with a new composition and an attractive packaging which preserves better the product's quality.
| Specification | Weight/ pack (kg) |
No. packs /box | No. boxes /pallet | Validity term (months) |
| EUGENIA Family mini (10 pcs./pack) | 0.270 | 12 | 50 | 12 |
| EUGENIA FAMILY (chocolate) (7pcs./pack) | 0.252 | 13 | 50 | 12 |
| EUGENIA FAMILY (cocoa) (7pcs./pack) | 0.252 | 13 | 50 | 12 |
| EUGENIA Display (cocoa) (24 pcs./pack) | 0.864 | 8 | 50 | 12 |
| EUGENIA Display (milk, vanilla) (24 psc./pack) | 0.864 | 8 | 50 | 12 |
| EUGENIA Display (chocolate) (24 pcs./pack) | 0.864 | 8 | 50 | 12 |
Digesta
Digestive sugary biscuits with fiber supplement, sweet and pleasant taste specific to the cinnamon, apple and lemon.
| Specification | Weight/ pack (kg) |
No. packs /box | No. boxes /pallet | Validity term (months) |
| DIGESTA Display (10 packs) | 0.900 | 5 | 60 | 12 |
| Biscuits DIGESTA cinnamon | 0.090 | 28 | 130 | 12 |
| Biscuits DIGESTA apple | 0.090 | 28 | 130 | 12 |
| Biscuits DIGESTA lemon | 0.087 | 28 | 130 | 12 |
Merlin
Merlin biscuits are sweet, crispy and tasteful, suitable for breakfast or a delicious snack in any moment of the day. Three assortments are offered to the market: Petit Beurre 100 g and Merlin sandwich biscuits 105 g which contain 8 sandwiches filled with vanilla or cocoa cream.
| Specification | Weight/ pack (kg) |
No. packs /box | No. boxes /pallet | Validity term (months) |
| Biscuits MERLIN cocoa | 0.105 | 24 | 110 | 12 |
| Biscuits MERLIN vanilla | 0.105 | 24 | 110 | 12 |
| Biscuits MERLIN -Petit Beurre | 0.100 | 36 | 96 | 12 |
Saltza
Saltza crackers have different shapes (triangle, hexagon, rhombus, square, oval etc.), and 3 assortments: Saltza with salt, poppy or sesame, packed in 50 gr. and150 gr bags. Saltza biscuits represent an ideal choice for a quality snack.
| Specification | Weight/ pack (kg) |
No. packs /box | No. boxes /pallet | Validity term (months) |
| Biscuits SALTZA poppy | 0.050 | 50 | 70 | 12 |
| Biscuits SALTZA sesame | 0.050 | 50 | 70 | 12 |
| Biscuits SALTZA salt | 0.050 | 50 | 70 | 12 |
| Biscuits SALTZA poppy | 0.150 | 20 | 70 | 12 |
| Biscuits SALTZA sesame | 0.150 | 20 | 70 | 12 |
| Biscuits SALTZA salt | 0.150 | 20 | 70 | 12 |
Funky
| Specification | Weight/ pack (kg) |
No. packs /box | No. boxes /pallet | Validity term (months) |
| Sweet Biscuits Funky mini | 0.150 | 28 | 50 | 12 |
| Cocoa Biscuits Funky mini | 0.150 | 28 | 50 | 12 |
| Sweet Biscuits Funky maxi | 0.400 | 12 | 50 | 12 |
| Cocoa Biscuits Funky maxi | 0.400 | 12 | 50 | 12 |
Regally
| Specification | Weight/ pack (kg) |
No. packs /box | No. boxes /pallet | Validity term (months) |
| Regally Cookies | 0.280 | 15 | 42 | 8 |
Biscuits in bulk
| Specification | Weight/ pack (kg) |
No. boxes /pallet | Validity term (months) |
| Biscuits -Cookies REGALLY | 2.500 | 143 | 8 |
| Biscuits DIGESTA-in bulk | 3.000 | 110 | 8 |
| Biscuits MIORITA with cacao/vanilla cream-in bulk | 2.500 | 143 | 8 |
| Biscuits FUNKY with cacao cream-in bulk | 3.000 | 110 | 8 |
Cookies
| Specification | Weight/ casserole (kg) |
No. casseroles /box | No. boxes /pallet | Validity term (months) |
| Glazed cookies with chocolate | 0.250 | 10 | 72 | 5 |
| Assorted cookies | 0.250 | 10 | 72 | 5 |
| Cookies drawn in chocolate | 0.250 | 10 | 72 | 5 |
| Margareta cookies | 0.300 | 10 | 72 | 5 |
| Sprinkled cookies | 0.300 | 10 | 72 | 5 |
| Sprinkled chocolate cookies | 0.300 | 10 | 72 | 5 |
| Super cookies | 0.300 | 10 | 72 | 5 |
| Fast cookies | 0.300 | 10 | 72 | 5 |
| Raisin cookies | 0.300 | 10 | 72 | 5 |
| Fine cookies | 0.300 | 10 | 72 | 5 |
| Bitter almonds cookies | 0.300 | 10 | 72 | 2 |
| Small croissants with Turkish delight | 0.350 | 10 | 72 | 2 |
| Hand made pastry with caraway | 0.350 | 10 | 72 | 5 |
| Hand made pastry with poppy | 0.350 | 10 | 72 | 5 |
| Hand made pastry with sesame | 0.350 | 10 | 72 | 5 |







